In terms of appearance design, Wuling Jiachen inherits the Wing Dynamics design language of the Wuling Silver family and draws design inspiration from Wuling Star, creating a harmonious and dynamic visual effect through vivid and sharp design concepts. In addition, the new car offers 4 color to choose from.
The new car has a length, width, and height of 4785/1820/1760 mm, and abase of 2760 mm. As a compact MPV, Jiachen's body size maintains a relatively appropriate size, and it is not cumbersome to maneuver or in daily use. The top-spec model is equipped with LED automatic headlights, electric folding rearview mirrors, keyless entry, etc., which can basically meet the daily.
In terms of interior design, Jiachen's instrument panel adopts a floating design and is equipped with a 10.25-inch central control screen The car provides 23 storage spaces, and the front armrest box and the side panel of the second-row seats are all designed with dedicated phone positions. The second and rows are equipped with independent air outlets, and USB interfaces are set independently in each row.
Jiachen's medium and high-end models are equipped with a 0.25-inch central control screen, with the LingOS system, which can perform various voice operations. Electronic handbrake and AUTOHOLD, multi-function wheel, and cruise control are all available. However, it is a pity that the high-end model still does not have automatic air conditioning, panoramic sunroof, etc, which is a bit of a pity.
In terms of space layout, Wuling Jiachen adopts a 2 2 3 seating layout, the second- seats can move forward and backward 120mm, su
pport the backrest to recline backward to 150 degrees, and also support 2 2 N changes, achieving 4, 5, 6, and 7-seat modes. The third-row seats of Jiachen can be folded down in a 46 split or folded forward, with a maximum expandable space of 1177L. As a family MPV, a flexible seating layout can improve the convenience of daily use.
There is an interesting design detail in Jiachen's cabin, its seats have an 80mm drop between each row, the third-row visual angle is high as 149.5 degrees, and the third-row shoulder space is increased to 1382mm. The headroom above the cushion is as high 952mm. These features make passengers sitting in Jiachen have a great visual experience and can bring a more comfortable riding experience. At the same time, the third is also equipped with independent air outlets, USB ports, mobile phone storage slots, etc., to enhance practicality.
In terms of power system, Wuling Jiachen provides two 1.5L manual transmission models, equipped with a 1.5L naturally aspirated engine and a6MT transmission. At the same time, Jiachen also provides three 1.5T models, equipped with a 1.5T engine, with a maximum power 108 kilowatts and a peak torque of 250 N·m, and provides a 6-speed manual and CVT transmission
On March 29, 2022, the detailed configuration of Wuling Jiachen, Wuling Silver Label's first 7-seater family car, was further exposed, and with the hard-core blessing of power, intelligence and safety configuration, Wuling Jiachen 7 seats were spacious and large.
In April 2022, Wuling Motors announced that the first batch of Wuling Silver Label Ling OS 7-seater family cars, Wuling Jiachen, officially rolled off the production line, which means that Jiachen officially ushered in mass production. It is reported that the model will be launched in the second quarter.
On June 15, 2022, SAIC-GM-Wuling Automobile's new model Jiachen was officially launched, and the new car launched 5 models, all of which are 5-door and 7-seater MPV models.


The meaning of Jiachen, "good" is beautiful, "Chen" is a good time, happy Jiachen, for love to multiply, enjoy every moment of beautiful scenery in life, which means that Wuling with the support and trust of 25.5 million users, continuously improve the brand user experience and technical strength, innovate and create, so that users have more choices.
As Wuling's first 7-seater car with the global silver label, Wuling Jiachen adopts a 2+2+N seat layout. In terms of appearance, the new car follows the aesthetic design language of the Wuling Silver Label family and draws inspiration from the design of Wuling Xingchen.
Configuration parameters The vehicle size of Wuling Jiachen is 4785*1820*1760mm. The second and third rows of seats in this car can be fully folded down, giving the car enough space and being particularly practical. In order to improve the comfort of the ride, we readjusted the height of the seats when designing this car, the third row is higher than the second row, the second row is higher than the first row, and the drop of each layer is 80mm, forming a theater-style seat layout to ensure that each row enjoys the same view. At the same time, Wuling Jiachen provides up to 23 storage spaces in the car, and the front armrest box and middle seat side panels are designed with exclusive positions for mobile phones, making access more convenient; The rear row is equipped with independent air conditioning outlets, which can adjust the air volume in zones to improve the comfort of rear passengers; Each row of independent USB ports can meet the charging needs of mobile phones. Wuling Jiachen's manufacturing system has reached the highest certification standard of GMS-BIQ4 global manufacturing quality system, and the whole production process includes more than 300 process quality monitoring. Before the vehicle rolled off the production line, it also went through a full 844 quality inspections, including perception detection, electrical function detection, rain detection, etc., and finally needed to pass more than 2,000 rigorous tests simulating user usage scenarios before entering the warehouse, strictly ensuring the consistency and reliability of product manufacturing quality.
In terms of appearance, the Wuling Jiachen hybrid version has new 17-inch aluminum alloy wheels, a unique arrow feather design, and 215/60 R17 large-size tires to improve the passability of the vehicle and adapt to more travel scenarios. At the same time, the rear of the car also adds an exclusive HEV logo for hybrid models for decoration.
In terms of interior, the new car is equipped with a new electronic gear lever, which is not only fashionable and beautiful compared to traditional mechanical gear levers, but also easier to operate. The Wuling Jiachen Hybrid Edition maintains the original 7-seat space layout, and has also made a number of upgrades in terms of configuration and functions.
In terms of power system, the Wuling Jiachen hybrid version is equipped with a drive motor with a maximum power of 130kW and a maximum torque of 320N·m, with a 2.0L hybrid special engine, which is more efficient. The new car also uses Wuling electromagnetic DHT for smoother driving, and the official announced that its comprehensive fuel consumption is 5.7L/100km.


| Model | 1.5T 6MT Level 1 | 1.5T 6MT Level 2 | 1.5T CVT Level 1 | 1.5T CVT Level 2 | 1.5T CVT Level 3 |
| Dimension & Weight | |||||
|---|---|---|---|---|---|
| Length/Width/Height (mm) | 4785*1820*1760 | 4785*1820*1760 | 4785*1820*1760 | 4785*1820*1760 | 4785*1820*1760 |
| Wheel Base(mm) | 2760 | 2760 | 2760 | 2760 | 2760 |
| Tread (front/rear) (mm) | 1554/1549 | 1554/1549 | 1554/1549 | 1554/1549 | 1554/1549 |
| Curb Mass (kg) | 1410-1530 | 1410-1530 | 1410-1530 | 1410-1530 | 1410-1530 |
| Gross Mass (kg) | 1960-2040 | 1960-2040 | 1960-2040 | 1960-2040 | 1960-2040 |
| Engine | |||||
| Displacement (ml) | 1485/1451(Turbo) | 1485/1451(Turbo) | 1485/1451(Turbo) | 1485/1451(Turbo) | 1485/1451(Turbo) |
| Max Power (kw/r/min) | 73/5800 108/5200 (Turbo) | 73/5800 108/5200 (Turbo) | 73/5800 108/5200 (Turbo) | 73/5800 108/5200 (Turbo) | 73/5800 108/5200 (Turbo) |
| Max Torque (N.m/r/min) | 143/3400~4400 250/2200-3400(Turbo) | 143/3400~4400 250/2200-3400(Turbo) | 143/3400~4400 250/2200-3400(Turbo) | 143/3400~4400 250/2200-3400(Turbo) | 143/3400~4400 250/2200-3400(Turbo) |
| Driving Type | FF | FF | FF | FF | FF |
| Max Speed (km/h) | 170(Turbo) | 170(Turbo) | 170(Turbo) | 170(Turbo) | 170(Turbo) |
| Fuel Consumption (L) | 7.2/7.8 | 7.2/7.8 | 7.2/7.8 | 7.2/7.8 | 7.2/7.8 |
| Transmission | 6-speed manual transmission | 6-speed manual transmission | Analog 8-speed CVT | Analog 8-speed CVT | Analog 8-speed CVT |
| Chassis & Capacity | |||||
| Steering | EPS | EPS | EPS | EPS | EPS |
| Brakes | Front Disc & Rear Drum/Disc | Front Disc & Rear Drum/Disc | Front Disc & Rear Drum/Disc | Front Disc & Rear Drum/Disc | Front Disc & Rear Drum/Disc |
| Suspension | McPherson Stru./Torsion Beam | McPherson Stru./Torsion Beam | McPherson Stru./Torsion Beam | McPherson Stru./Torsion Beam | McPherson Stru./Torsion Beam |
| Tires | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Fuel Tank Capacity | 52L | 52L | 52L | 52L | 52L |
| Seating Capacity | 7 | 7 | 7 | 7 | 7 |
| Safety Equipment | |||||
| ABS+EBD | ● | ● | ● | ● | ● |
| Electronic stability program (ESP) | ● | ● | ● | ● | ● |
| Vehicle dynamic control (VDC) | ● | ● | ● | ● | ● |
| Traction control system (TCS) | ● | ● | ● | ● | ● |
| Hydraulic brake assist (HBA) | ● | ● | ● | ● | ● |
| Hill hold control (HHC) | ● | ● | ● | ● | ● |
| AUTO HOLD | - | - | ● | ● | ● |
| Tire pressure monitoring system | ● | ● | ● | ● | ● |
| Dual frontal airbags | ● | ● | ● | ● | ● |
| Front side airbags | - | ● | - | ● | ● |
| Front-row side curtain airbag | - | - | - | - | ● |
| Rear reverse radar | - | ● | - | ● | ● |
| 360° HD panoramic image | Reversing camera | Reversing camera | Reversing camera | Reversing camera | ● |
| Speed sensing door locking | ● | ● | ● | ● | ● |
| Child protection lock of back door | ● | ● | ● | ● | ● |
| Child safety seat fixing system (ISOFIX) | ● | ● | ● | ● | ● |
| Front-row seat belt reminder | ●/- | ●/● | ●/- | ●/● | ●/● |
| Engine immobilizer | ● | ● | ● | ● | ● |
| Exterior & Interior Equipment | |||||
| Soft slushing instrument console | ● | ● | ● | ● | ● |
| INS film | - | ● | - | ● | ● |
| Wing-style highlighted black front grille | ● | ● | ● | ● | ● |
| LED daytime running lamp | - | ● | - | - | - |
| Wing-style LED daytime running lamp | - | - | - | ● | ● |
| Glowing LED automatic headlamp | - | - | - | ● | ● |
| Front headlamp height adjustment | ● | ● | ● | ● | ● |
| Front headlamp off delay | ● | ● | ● | ● | ● |
| Front fog lamp | - | ● | - | ● | ● |
| Supersized panoramic sunroof | - | Common sunroof | - | Common sunroof | ● |
| Black two-tone roof | - | - | - | ● | ● |
| Aluminium alloy hub | ● | ● | ● | Two-tone fine-lathed hub | Two-tone fine-lathed hub |
| Roof rack | ● | ● | ● | ● | ● |
| Shark fin antenna | ● | ● | ● | ● | ● |
| Rear spoiler (with LED high-mounted stop lamp) | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Comfort Equipment | |||||
| Instrument cluster with full electronic display technology | - | ● | - | ● | ● |
| Multi-functional microfiber leather steering wheel | Multi-functional | Multi-functional | Multi-functional | ● | ● |
| 256-color switchable ambient lamp | - | - | - | - | ● |
| Comfortable leather seats | Fabric | ● | Fabric | ● | ● |
| Luxurious quilted seats | - | - | - | - | ● |
| 6-way power driver's seat | - | - | - | - | ● |
| Rear seat central armrest | - | ● | - | ● | ● |
| Rear 60/40 split seats | ● | ● | ● | ● | ● |
| Adjustable rear backrest angle | ● | ● | ● | ● | ● |
| Folding backrest of rear seat | ● | ● | ● | ● | ● |
| Manual anti-glare interior rearview mirror (with dashcam interface) | ● | ● | ● | ● | ● |
| Sun visor with vanity mirror for driver and front passenger | - | ● | - | ● | ● |
| Front reading lamp | ● | ● | ● | ● | ● |
| Trunk 12V power supply socket | - | ● | - | ● | ● |
| Trunk LED lamp | ● | ● | ● | ● | ● |
| With FSD shock reducing valve, adjustable damping | - | - | - | ● | ● |
| Passive entry passive start system | - | - | ● | ● | ● |
| Automatic rain-sensing wiper | - | - | - | ● | ● |
| Cruise control | - | - | ● | ● | ● |
| Remote descending of four windows | ● | ● | ● | ● | ● |
| One-button lifting and anti-pinch of four windows | - | - | - | ● | ● |
| Exterior rearview mirror heating | ● | ● | ● | ● | ● |
| Power folding of exterior rearview mirror | - | - | - | - | ● |
| Automatic constant temperature A/C | - | - | - | - | ● |
| PM2.5 air filter element | - | - | - | - | ● |
| Rear-row A/C air outlet | ● | ● | ● | ● | ● |
| Entertainment Equipment | |||||
| 8” Touch screen | ● | - | ● | - | - |
| 10.25” Touch screen | - | ● | - | ● | ● |
| Radio | ● | ● | ● | ● | ● |
| Bluetooth music | ● | ● | ● | ● | ● |
| USB music | ● | ● | ● | ● | ● |
| USB Video | ● | ● | ● | ● | ● |
| Loudspeaker | 4 pcs. | 6 pcs. | 4 pcs. | 6 pcs. | 9 pcs. (quality audio) |
Address
NO.18, hexi road, liuzhou, guangxi, China
Tel


