Body size: length 4785mm, width 1820mm, height 1785mm (some data show height 1760mm), wheelbase 2760mm, body proportions are coordinated, ensuring a spacious and comfortable riding space.
Appearance highlights: The exquisite appearance design of winged aesthetics, the front face design is simple and modern, the polygonal air intake grille and blackened treatment, the U-shaped large middle grille with chrome strips, and the dynamic side lines create a fashionable and mature brand image to meet the aesthetic needs of different groups.
Tire specifications: The front and rear tire specifications are 215/55R17 (some models), 195/55R16 (entry-level models), 205/55R16 (the remaining three configuration models and some new models), etc., to ensure driving stability and grip.
Interior style: simple yet technological, preferring practicality and comfort, adopting a theater-style interior seating layout. Smart desks and chairs
Central Control and Intelligence: Equipped with a 10.25-inch central control screen, integrated multimedia system, navigation and phone functions, supporting voice recognition control for convenient and intelligent interaction.
Seat configuration: The seats are made of imitation leather, which is comfortable to the touch and breathable. The main and passenger seats support front and rear adjustment, backrest adjustment, and the main seat also has a height adjustment function; The second row of seats also supports front and rear and backrest adjustment, and the rear seats can be folded down proportionally to improve space flexibility. There are two USB/Type-C ports in the front and rear rows for charging and multimedia connectivity.
Steering wheel: leather material, providing good grip and support, supporting manual up and down adjustment.

Engine: Equipped with a 2.0L L4 engine with a maximum power of 100 kW (136 horsepower), a maximum torque of 175 Nm, and a power output of 12. Some data shows that there is a 1.5T engine version, the 1.5L version has a maximum output of 99 horsepower, the 1.5T version can reach 147 horsepower, and the 1.5T engine has a maximum power of 108kw and a maximum torque of 250N·m5.
Transmission: With a 1-speed DHT gearbox (some models), the 1.5T model is matched with an analog 8-speed CVT gearbox, which shifts smoothly and provides a smooth driving experience.
Drive mode: It adopts dual motor series and parallel routes, which can realize four drive modes: pure electric, series, parallel and direct drive, the core is a single-speed electromagnetic DHT, and the clutch control is an electromagnetic combination mode.
Positioning: As a sincere work presented by Wuling for China's multi-population families, it is positioned as a "people's big seven-seater" MPV, targeting the travel pain points of China's multi-population families and meeting the travel needs of users in multiple scenarios.
Core advantages: with young and fashionable appearance, warm color matching, comfortable and spacious space, practical functional configuration, safe and reliable quality (high-strength steel cage body structure, high-strength steel materials account for more than 64%, the whole car is five-door galvanized and adopts the top six-layer paint process, anti-corrosion and anti-rust), affordable price and intelligent LingOS Lingxi system, etc.




| Model | 1.5T 6MT Level 1 | 1.5T 6MT Level 2 | 1.5T CVT Level 1 | 1.5T CVT Level 2 | 1.5T CVT Level 3 |
| Dimension & Weight | |||||
|---|---|---|---|---|---|
| Length/Width/Height (mm) | 4785*1820*1760 | 4785*1820*1760 | 4785*1820*1760 | 4785*1820*1760 | 4785*1820*1760 |
| Wheel Base(mm) | 2760 | 2760 | 2760 | 2760 | 2760 |
| Tread (front/rear) (mm) | 1554/1549 | 1554/1549 | 1554/1549 | 1554/1549 | 1554/1549 |
| Curb Mass (kg) | 1410-1530 | 1410-1530 | 1410-1530 | 1410-1530 | 1410-1530 |
| Gross Mass (kg) | 1960-2040 | 1960-2040 | 1960-2040 | 1960-2040 | 1960-2040 |
| Engine | |||||
| Displacement (ml) | 1485/1451(Turbo) | 1485/1451(Turbo) | 1485/1451(Turbo) | 1485/1451(Turbo) | 1485/1451(Turbo) |
| Max Power (kw/r/min) | 73/5800 108/5200 (Turbo) | 73/5800 108/5200 (Turbo) | 73/5800 108/5200 (Turbo) | 73/5800 108/5200 (Turbo) | 73/5800 108/5200 (Turbo) |
| Max Torque (N.m/r/min) | 143/3400~4400 250/2200-3400(Turbo) | 143/3400~4400 250/2200-3400(Turbo) | 143/3400~4400 250/2200-3400(Turbo) | 143/3400~4400 250/2200-3400(Turbo) | 143/3400~4400 250/2200-3400(Turbo) |
| Driving Type | FF | FF | FF | FF | FF |
| Max Speed (km/h) | 170(Turbo) | 170(Turbo) | 170(Turbo) | 170(Turbo) | 170(Turbo) |
| Fuel Consumption (L) | 7.2/7.8 | 7.2/7.8 | 7.2/7.8 | 7.2/7.8 | 7.2/7.8 |
| Transmission | 6-speed manual transmission | 6-speed manual transmission | Analog 8-speed CVT | Analog 8-speed CVT | Analog 8-speed CVT |
| Chassis & Capacity | |||||
| Steering | EPS | EPS | EPS | EPS | EPS |
| Brakes | Front Disc & Rear Drum/Disc | Front Disc & Rear Drum/Disc | Front Disc & Rear Drum/Disc | Front Disc & Rear Drum/Disc | Front Disc & Rear Drum/Disc |
| Suspension | McPherson Stru./Torsion Beam | McPherson Stru./Torsion Beam | McPherson Stru./Torsion Beam | McPherson Stru./Torsion Beam | McPherson Stru./Torsion Beam |
| Tires | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Fuel Tank Capacity | 52L | 52L | 52L | 52L | 52L |
| Seating Capacity | 7 | 7 | 7 | 7 | 7 |
| Safety Equipment | |||||
| ABS+EBD | ● | ● | ● | ● | ● |
| Electronic stability program (ESP) | ● | ● | ● | ● | ● |
| Vehicle dynamic control (VDC) | ● | ● | ● | ● | ● |
| Traction control system (TCS) | ● | ● | ● | ● | ● |
| Hydraulic brake assist (HBA) | ● | ● | ● | ● | ● |
| Hill hold control (HHC) | ● | ● | ● | ● | ● |
| AUTO HOLD | - | - | ● | ● | ● |
| Tire pressure monitoring system | ● | ● | ● | ● | ● |
| Dual frontal airbags | ● | ● | ● | ● | ● |
| Front side airbags | - | ● | - | ● | ● |
| Front-row side curtain airbag | - | - | - | - | ● |
| Rear reverse radar | - | ● | - | ● | ● |
| 360° HD panoramic image | Reversing camera | Reversing camera | Reversing camera | Reversing camera | ● |
| Speed sensing door locking | ● | ● | ● | ● | ● |
| Child protection lock of back door | ● | ● | ● | ● | ● |
| Child safety seat fixing system (ISOFIX) | ● | ● | ● | ● | ● |
| Front-row seat belt reminder | ●/- | ●/● | ●/- | ●/● | ●/● |
| Engine immobilizer | ● | ● | ● | ● | ● |
| Exterior & Interior Equipment | |||||
| Soft slushing instrument console | ● | ● | ● | ● | ● |
| INS film | - | ● | - | ● | ● |
| Wing-style highlighted black front grille | ● | ● | ● | ● | ● |
| LED daytime running lamp | - | ● | - | - | - |
| Wing-style LED daytime running lamp | - | - | - | ● | ● |
| Glowing LED automatic headlamp | - | - | - | ● | ● |
| Front headlamp height adjustment | ● | ● | ● | ● | ● |
| Front headlamp off delay | ● | ● | ● | ● | ● |
| Front fog lamp | - | ● | - | ● | ● |
| Supersized panoramic sunroof | - | Common sunroof | - | Common sunroof | ● |
| Black two-tone roof | - | - | - | ● | ● |
| Aluminium alloy hub | ● | ● | ● | Two-tone fine-lathed hub | Two-tone fine-lathed hub |
| Roof rack | ● | ● | ● | ● | ● |
| Shark fin antenna | ● | ● | ● | ● | ● |
| Rear spoiler (with LED high-mounted stop lamp) | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Comfort Equipment | |||||
| Instrument cluster with full electronic display technology | - | ● | - | ● | ● |
| Multi-functional microfiber leather steering wheel | Multi-functional | Multi-functional | Multi-functional | ● | ● |
| 256-color switchable ambient lamp | - | - | - | - | ● |
| Comfortable leather seats | Fabric | ● | Fabric | ● | ● |
| Luxurious quilted seats | - | - | - | - | ● |
| 6-way power driver's seat | - | - | - | - | ● |
| Rear seat central armrest | - | ● | - | ● | ● |
| Rear 60/40 split seats | ● | ● | ● | ● | ● |
| Adjustable rear backrest angle | ● | ● | ● | ● | ● |
| Folding backrest of rear seat | ● | ● | ● | ● | ● |
| Manual anti-glare interior rearview mirror (with dashcam interface) | ● | ● | ● | ● | ● |
| Sun visor with vanity mirror for driver and front passenger | - | ● | - | ● | ● |
| Front reading lamp | ● | ● | ● | ● | ● |
| Trunk 12V power supply socket | - | ● | - | ● | ● |
| Trunk LED lamp | ● | ● | ● | ● | ● |
| With FSD shock reducing valve, adjustable damping | - | - | - | ● | ● |
| Passive entry passive start system | - | - | ● | ● | ● |
| Automatic rain-sensing wiper | - | - | - | ● | ● |
| Cruise control | - | - | ● | ● | ● |
| Remote descending of four windows | ● | ● | ● | ● | ● |
| One-button lifting and anti-pinch of four windows | - | - | - | ● | ● |
| Exterior rearview mirror heating | ● | ● | ● | ● | ● |
| Power folding of exterior rearview mirror | - | - | - | - | ● |
| Automatic constant temperature A/C | - | - | - | - | ● |
| PM2.5 air filter element | - | - | - | - | ● |
| Rear-row A/C air outlet | ● | ● | ● | ● | ● |
| Entertainment Equipment | |||||
| 8” Touch screen | ● | - | ● | - | - |
| 10.25” Touch screen | - | ● | - | ● | ● |
| Radio | ● | ● | ● | ● | ● |
| Bluetooth music | ● | ● | ● | ● | ● |
| USB music | ● | ● | ● | ● | ● |
| USB Video | ● | ● | ● | ● | ● |
| Loudspeaker | 4 pcs. | 6 pcs. | 4 pcs. | 6 pcs. | 9 pcs. (quality audio) |
Address
NO.18, hexi road, liuzhou, guangxi, China
Tel


