The new Wuling Xingchi continues to use the classic "Aerodynamic Aesthetic" design language, with a simple and orderly effect. The "wing-style" chrome grille has a high recognition rate, with a matrix arrangement layout inside, and it is integrated with the headlight on both sides. The front bumper is equipped with a three-sectional intake port, and the black trim panel creates a rather good sense of sportiness. The tail shape is defined, and the tail light group echoes the front face headlights.
Although the new car is equipped with 16-inch wheels as standard, there are differences in both and material. Among them, the manual Freedom model uses steel wheels, even with decorative trim panels on the outside, the visual effect is still slightly cheap; the CVT Fun model upgraded to a double five-spoke aluminum alloy wheel, and the overall feeling is simple and atmospheric.
The 2026 Wuling Xingchi offers 3 colors, including the newly added Raspberry Purple, which is personalized and beautiful, and is recommended as a priority choice. If you want to be more low-key and restrained, Snowdon White and Silver Stone Grey can also meet the requirements.
In terms of interior, the new car has not made too many adjustments, although there is a lack ofness, but objectively speaking, the layout of the symmetrical central console is indeed very classic and pleasing to the eye. In addition, the workmanship and material performance for models this price range are indeed difficult to find too many faults. It should be noted that the 8-inch central control screen and the imitation leather material seats are exclusive configurations of CVT Fun model, and the manual Freedom model not only does not support the recline adjustment of the rear seats, but even the folding form is just the most basic overall folding and the practicality is slightly insufficient.
In terms of power, the new car is equipped with a 1.5L naturally aspirated engine with a maximum power of 3kW and a maximum torque of 143N·m, and the transmission system provides a 6-speed manual transmission and CVT transmission. Although there is no in the power parameters, according to past experience, the smoothness and fuel economy of this engine are indeed worth affirming. In addition, the configuration of the manual transmission is now also "rare treasure", which can meet the personalized needs of a small number of users.



| Model | 1.5L MT Level 1 | 1.5L MT Level 2 | 1.5L CVT Level 1 | 1.5L CVT Level 2 | 1.5T CVT Level 1 | 1.5T CVT Level 2 |
| Dimension | ||||||
|---|---|---|---|---|---|---|
| Length/Width/Height (mm) | 4350/1750/1610~1630 | 4350/1750/1610~1630 | 4350/1750/1610~1630 | 4350/1750/1610~1630 | 4365×1750×1640 | 4365×1750×1640 |
| Wheel Base(mm) | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 |
| Tread (front/rear) (mm) | 1502/1508 | 1502/1508 | 1502/1508 | 1502/1508 | 1502/1508 | 1502/1508 |
| Curb Mass (kg) | 1190~1230 | 1190~1230 | 1190~1230 | 1190~1230 | 1190~1230 | 1190~1230 |
| Gross Mass (kg) | 1620~1720 | 1620~1720 | 1620~1720 | 1620~1720 | 1620~1720 | 1620~1720 |
| Power system | ||||||
| Engine displacement (L) | 1.485 | 1.485 | 1.485 | 1.485 | 1485/1451(Turbo) | 1485/1451(Turbo) |
| Maximum power (kW/rpm) | 73/5800 | 73/5800 | 73/5800 | 73/5800 | 73/5800 108/5200 | 73/5800 108/5200 |
| Maximum torque (N·m/rpm) | 143/3400~4400 | 143/3400~4400 | 143/3400~4400 | 143/3400~4400 | 143/3400~4400 250/2200~3400 | 143/3400~4400 250/2200~3400 |
| Engine type | DVVT/in-line four-cylinder | DVVT/in-line four-cylinder | DVVT/in-line four-cylinder | DVVT/in-line four-cylinder | Turbocharging/DVVT/in-line four-cylinder | Turbocharging/DVVT/in-line four-cylinder |
| Transmission | 6-speed manual transmission | 6-speed manual transmission | Analog 8-speed CVT | Analog 8-speed CVT | Analog 8-speed CVT | Analog 8-speed CVT |
| Chassis & Capacity | ||||||
| Suspension system (front/rear) | McPherson independent suspension/torque beam semi-independent suspension | McPherson independent suspension/torque beam semi-independent suspension | McPherson independent suspension/torque beam semi-independent suspension | McPherson independent suspension/torque beam semi-independent suspension | McPherson independent suspension/torque beam semi-independent suspension | McPherson independent suspension/torque beam semi-independent suspension |
| Steering type | Electric power steering (EPS) | Electric power steering (EPS) | Electric power steering (EPS) | Electric power steering (EPS) | Electric power steering (EPS) | Electric power steering (EPS) |
| Brake system | Front-disc/rear-drum | Front-disc/rear-disc | Front-disc/rear-disc | Front-disc/rear-disc | Front-disc/rear-disc | Front-disc/rear-disc |
| Drive type | Front-engine, front-wheel-drive | Front-engine, front-wheel-drive | Front-engine, front-wheel-drive | Front-engine, front-wheel-drive | Front-engine, front-wheel-drive | Front-engine, front-wheel-drive |
| Tire specification | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/55 R17 | 215/55 R17 |
| Safety Equipment | ||||||
| Anti-lock braking system & Electronic brakeforce distribution (ABS+EBD) | ● | ● | ● | ● | ● | ● |
| Electronic stability program (ESP) | - | O | O | O | ● | ● |
| Vehicle dynamic control (VDC) | - | O | O | O | ● | ● |
| Traction control system (TCS) | - | O | O | O | ● | ● |
| Hydraulic brake assist (HBA) | - | O | O | O | ● | ● |
| Hill hold control (HHC) | - | O | O | O | ● | ● |
| Electronic parking brake (EPB) | - | - | - | - | ● | ● |
| Autohold | - | - | - | - | ● | ● |
| Driver's airbag | ● | ● | ● | ● | ● | ● |
| Front passenger airbag | - | ● | ● | ● | ● | ● |
| Front side airbags | - | - | - | - | - | ● |
| Rear reversing radar | - | ● | ● | ● | ● | ● |
| Reversing camera | - | ● | ● | ● | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● | ● | ● | ● | ● |
| Tyre pressure display | - | - | O | O | ● | ● |
| Speed sensing door locking | ● | ● | ● | ● | ● | ● |
| Driver seat belt reminder | ● | ● | ● | ● | ● | ● |
| Front passenger seat belt reminder | - | ● | - | ● | - | ● |
| Child safety lock of rear door | ● | ● | ● | ● | ● | ● |
| Child safety seat fixing system (ISOFIX) | ● | ● | ● | ● | ● | ● |
| Exterior & Interior Equipment | ||||||
| LED high/low beam + auxiliary high beam | - | - | ● | ● | ● | ● |
| LED daytime running lamp | - | ● | ● | ● | ● | ● |
| LED waterfall turn signal lamp (front) | - | - | - | - | - | ● |
| Front fog lamp | - | ● | - | ● | - | ● |
| Wing type elegant lattice grille | ● | ● | ● | ● | - | - |
| Feather wing type sport grille | - | - | - | - | ● | ● |
| Carbon fibre texture sports suite | - | - | - | - | ● | ● |
| Aluminium alloy hub | - | ● | ● | ● Fine-lathed wheel | ● Fine-lathed wheel | ● Fine-lathed wheel |
| Red caliper | - | - | - | - | - | ● |
| Stylish two-tone roof | - | - | - | - | - | ● |
| Roof Rack | - | ● | - | ● | - | ● |
| Rear wiper | - | ● | ● | ● | ● | ● |
| Rod antenna | ● | - | - | - | - | - |
| Shark fin antenna | - | ● | ● | ● | ● | ● |
| Comfort Equipment | ||||||
| Power sunroof | - | ● | - | ● | - | ● |
| Microfiber steering wheel | - | ● | - | ● | - | ● |
| Multi-functional steering wheel | ● | ● | ● | ● | ● | ● |
| Skin-friendly fabric seat | ● | - | - | - | - | - |
| High-class leather seat | - | ● | ● | ● | ● | ● |
| Integrated sport seat | - | - | - | - | - | ● |
| Adjustable driver's seat | 4-way manual adjustment | 6-way manual adjustment | 6-way manual adjustment | 6-way manual adjustment | 6-way manual adjustment | 6-way electric adjustment |
| 4-way manual front passenger's seat | ● | ● | ● | ● | ● | ● |
| Front reading lamp | ● | ●LED | ● | ●LED | ● | ●LED |
| Sun visor with vanity mirror for driver and front passenger | - | ● | - | ● | - | ● |
| Height of front headrest adjustable | ● | ● | ● | ● | ● | - |
| Front seat backrest storage bag | ● | ● | ● | ● | ● | ● |
| Height of rear headrest adjustable | - | ● | ● | ● | ● | ● |
| 60/40 rear seat, backrest angle adjustable | - | ● | ● | ● | ● | ● |
| Rear seats can be completely folded | ● | ● | ● | ● | ● | ● |
| Trunk lamp | ● | ● | ● | ● | ● | ● |
| PM2.5 filter element | - | ● | - | ● | - | ● |
| Instrument cluster with full electronic display technology | - | - | - | ● | - | ● |
| Cruise control | - | ● | - | ● | ● | ● |
| Electrical adjustment of outside rearview mirror (with turn lamp) | ● | ● | ● | ● | ● | ● |
| Heating Side Mirrors | - | ● | - | ● | - | ● |
| Electric folding of exterior rearview mirror (automatic folding for vehicle locking) | - | - | - | - | - | ● |
| Driver side window one-touch down | ● | ● | ● | ● | ● | ● |
| Remote descending of four windows | ● | ● | ● | ● | ● | ● |
| Liftgate electric heating window | - | ● | - | ● | - | ● |
| Keyless entry & push-to-start | - | - | ● | ● | ● | ● |
| Electric A/C | - | ● | ● | ● | ● | ● |
| Entertainment Equipment | ||||||
| 8" touch screen | - | - | ● | - | ● | - |
| 10.25" HD touch screen | - | ● | - | ● | - | ● |
| Loudspeaker | 2 | 4 | 2 | 4 | 4 | 6 |
Address
NO.18, hexi road, liuzhou, guangxi, China
Tel


