On August 15, 2025, SAIC-GM-Wuling officially launched the W Starlight S 2025 model. As a strategic product for the brand to deepen the family car market, the new car, based on the four core values "big, fast, good, and economical," offers both plug-in hybrid (PHEV) and pure electric (BEV) versions, with a total of 6.
The Wuling Starlight S PHEV/BEV 2025 is built on a2800mm ultra-long wheelbase, creating a "mobile duplex" concept. The second-row seat spacing reaches 985mm, complemented by 525mm extra-long seat cushion and a 127° adjustable backrest, which passed the verification of the China Automotive Research Institute's summer test human sitting posture comfort with a perfect score of 10. Through a two-gear adjustable partition design, the trunk volume can be flexibly expanded between 525L 610L, and when the second-row seats are folded, it can form a pure flat space of 1768L, meeting the loading needs of items such as mountain bikes and camping gear.
The car is equipped with 23 humanized storage spaces, including hidden compartments in the door panels and innovative designs such a duplex armrest box. The original multi-scene seat mode supports four forms of switching: "five-seat full capacity/rear single seat folding/rear two folding/full flat big bed." Combined with a 15.6-inch intelligent central control screen and a smart agent with Lingyu AI core, it can achieve scenarios such as travel planning and food recommendations.
The plug-in hybrid version is equipped with a generation of 1.5T high-power engine with a maximum power of 105kW and a peak torque of 220N·m, combined with 160kW high-integration motor, forming a powerful power combination. Among them, the high-power flagship model with a range of 130km uses an with a thermal efficiency of 43.2%, with an NEDC working condition fuel consumption of 3.9L/100km when the battery is depleted and a fuel consumption of 4.0L/100km under the extreme hot environment of the China Automotive Research Institute's summer test.
The pure version is equipped with 2C fast charging technology, with only 20 minutes required for a 30%-80% SOC charge, and 15 minutes of can replenish 200km of power. It is compatible with 99.5% of the mainstream 250A charging piles across the country. The-in hybrid version with dual power has a comprehensive range that exceeds 1100km.
Quality Upgrade: All-dimensional Protection Redefines Safety Standards
The new car provides three exterior colors: Star Han White, Star Wild Gray, and Star Curtain Black, and a new interior color scheme: Morning Glow Orange. The cabin skin-touch materials and a dark stone hidden gold trim panel, equipped with a DTS immersive sound effect system, supporting 5.1 channels and three sound fields. The surround-relieving seats integrate electric adjustment for the main and co-driver, ventilation and heating, and dual-hardness foam molding technology, combined with a 50W fast charging and Lingyu AI core, to build a comfortable travel ecology.
The Wuling Starlight S PHEV/BEV is a compact SUV launched by SAIC-GM-Wuling New Energy, offering two power forms: plug-in hybrid (PHEV) and pure electric (BEV), focusing on the household market. The following is a comprehensive information collation:
Body size: 4745×1890×1680mm (height 1685mm for some models), wheelbase 2800mm, positioning as a compact SUV
PHEV version: Equipped with a 1.5L/1.5T engine, pure electric range of 60km/130km (CLTC), comprehensive fuel consumption of 1.82-2.42L/100km, and supports fast charging (30% to 80% in 30 minutes).
BEV version: pure electric range of 510km, power consumption of 13-14kWh per 100 kilometers, acceleration of 7.9 seconds
Chassis: Front MacPherson + rear multi-link independent suspension, comfortable tuning
Spatial performance
The rear legroom is spacious (height 1.7 meters, about four fists), the floor is flat, and the trunk supports the seats to fold down to expand the storage space
Smart configuration
Added "Lingyu A Central Intelligence System" to support dialect recognition and continuous instructions
The high-end model is equipped with L2 driving assistance, 360° panoramic image and transparent chassis
Comfort upgrades
The 2025 model optimizes seat padding materials (more solid), adds marbled trim, 50W wireless fast charging and ambient lighting, and supports APP download
Advantages: low fuel consumption (3.9L/100km in hybrid mode), convenient charging, and affordable maintenance costs
Improvement points: The 2025 model has been optimized for tire noise, car functions, etc., and a new 1.5T power version has been added




| Model | PHEV LV0 | PHEV LV1 | EV LV0 | EV LV1 |
| Dimension & Weight | ||||
|---|---|---|---|---|
| Length/Width/Height (mm) | 4745/1890/1680 | 4745/1890/1680 | 4745/1890/1680 | 4745/1890/1680 |
| Wheel Base(mm) | 2800 | 2800 | 2800 | 2800 |
| Tread (front/rear) (mm) | 1610/1620 | 1610/1620 | 1610/1620 | 1610/1620 |
| Ground Clearance(Laden mm) | 160 | 160 | 160 | 160 |
| Curb Mass (kg) | 1680-1790 | 1680-1790 | 1680-1790 | 1680-1790 |
| Engine/Motor/Battery | ||||
| Battery Capacity(kwh) | 9.5/20.5 | 9.5/20.5 | 60 | 60 |
| Peak Power (kw/r/min) | 78+150 | 78+150 | 150 | 150 |
| Peak Torque (N.m/r/min) | 130+310 | 130+310 | 310 | 310 |
| Driving Type | FF | FF | FF | FF |
| CLTC Range(km) | 60/130 | 60/130 | 510 | 510 |
| Charging(AC SOC 20%-100%) | 3.5h/6.5h | 3.5h/6.5h | 10h | 10h |
| Charging (DC fast change SOC 30%-80%) | -/30min | -/30min | 20min | 20min |
| Chassis & Capacity | ||||
| Steering | EPS | EPS | EPS | EPS |
| Brakes | Front Disk & Rear Disk | Front Disk & Rear Disk | Front Disk & Rear Disk | Front Disk & Rear Disk |
| Suspension (front) | McPherson Stru. | McPherson Stru. | McPherson Stru. | McPherson Stru. |
| Suspension (rear) | Torsion beam Independent | Torsion beam Independent | Torsion beam Independent | Torsion beam Independent |
| Tire | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Fuel Tank (L) | 53 | 53 | -A29 | -A29 |
| Acceleration 0-100km (s) | 9.2 | 9.2 | 8.9 | 8.9 |
| Max Speed (km/h) | 170 | 170 | 175 | 175 |
| Gradability | ≥30% | ≥30% | ≥20% | ≥20% |
| Charging & Battery | ||||
| Battery Heating | ● | ● | ● | ● |
| Battery Cooling | ● | ● | ● | ● |
| 3.3KW AC charger | ● | ● | ● | ● |
| 6.6KW AC charger | - | - | ● | ● |
| DC Fast charging | -(60km)/● | ● | -(60km)/● | |
| Safety Equipment | ||||
| ESC | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● |
| EBD | ● | ● | ● | ● |
| VDC | ● | ● | ● | ● |
| TCS | ● | ● | ● | ● |
| HBA | ● | ● | ● | ● |
| HHC | ● | ● | ● | ● |
| ESS | ● | ● | ● | ● |
| TPMS | ● | ● | ● | ● |
| Dual Frontal Airbags | ● | ● | ● | ● |
| Side Airbags+Side Curtain | ● | ● | ● | ● |
| Rear Sensor-4 points | ● | ● | ● | ● |
| Front Sensor-2 points | -(60km)/● | ● | -(60km)/● | ● |
| Exterior & Interior Equipment | ||||
| Premium Alloy Wheel | ● | ● | ● | ● |
| Roof Rack | ● | ● | ● | ● |
| LED Lens Headlamps | ● | ● | ● | ● |
| Rear Fog Lamp | ● | ● | ● | ● |
| LED DRL | ● | ● | ● | ● |
| Simulated Leather Seat | ● | ● | ● | ● |
| Second Row 40/60 Seat w/ back reclined | ● | ● | ● | ● |
| 8.8”cluster | ● | ● | ● | ● |
| Comfort Equipment | ||||
| Panoramic Sunroof | - | ● | - | ● |
| Auto A/C | ● | ● | ● | ● |
| Keyless Entry | ||||
| Keyless Entry | ● | ● | ● | ● |
| 6-way Power Driver Seat+ 4-way Manual Co-driver Seat | ● | - | ● | - |
| 6-way Power Driver Seat+ 4-way Power Co-driver Seat | - | ● | - | ● |
| Front Seat heating & Ventilation | - | ● | - | ● |
| Rear seat heating | - | ● | - | ● |
| 2 Intelligent Keys | ● | ● | ● | ● |
| Intelligent driving Package (AEB+FCW+LDW) | - | ● | - | ● |
| Power Tailgate | - | ● | - | ● |
| Entertainment Equipment | ||||
| 15.6”Screen W/ Reverse Image + Reverse Sensor | ●(60km) | - | ●(60km) | - |
| 15.6”Screen W/ 360° +180° image | ● | ● | ● | ● |
| Radio | ● | ● | ● | ● |
| USB +Bluetooth | ● | ● | ● | ● |
| Wifi+Car Network | ● | ● | ● | ● |
| Speaker | 6 | 9 | 6 | 9 |
Address
NO.18, hexi road, liuzhou, guangxi, China
Tel


